GitHub: GitHub for mobile | Role: Content Strategy Lead
GitHub: GitHub for mobile | Role: Content Strategy Lead
GitHub: Out-of-Home Billboard | Role: Content Strategy Lead
GitHub: Out-of-Home Billboard | Role: Content Strategy Lead
GitHub: Codespaces Marketing Page | Role: Content Strategy Lead
GitHub: Codespaces Marketing Page | Role: Content Strategy Lead
GitHub: Enterprise Content Strategy | Role: Lead Writer
GitHub: Enterprise Content Strategy | Role: Lead Writer
GitHub: Slack Integration Page | Role: Lead Writer
GitHub: Slack Integration Page | Role: Lead Writer
GitHub: Product Updates Page | Role: Lead Writer
GitHub: Product Updates Page | Role: Lead Writer
GitHub: Desktop Beta Page | Role: Lead Writer
GitHub: Desktop Beta Page | Role: Lead Writer
Lyft: Homepage | Role: Lead Writer
Lyft: Homepage | Role: Lead Writer
Lyft: 2016 Lyftie Awards | Role: Lead Writer
Lyft: 2016 Lyftie Awards | Role: Lead Writer
Lyft: 2017 Economic Impact Report | Role: Lead Writer
Lyft: 2017 Economic Impact Report | Role: Lead Writer
Lyft: Concierge | Role: Lead Writer
Lyft: Concierge | Role: Lead Writer
Lyft: SF Pride | Role: Lead Writer
Lyft: SF Pride | Role: Lead Writer
Lyft: Airports Page | Role: Lead Writer
Lyft: Airports Page | Role: Lead Writer
Lyft: "Safety In Every Ride" | Role: Lead Writer
Lyft: "Safety In Every Ride" | Role: Lead Writer
Lyft: Business Profiles | Role: Lead Writer
Lyft: Business Profiles | Role: Lead Writer
Change.org: Impact Page | Role: Lead Writer & Strategist
Change.org: Impact Page | Role: Lead Writer & Strategist
Change.org: About Page | Role: Lead Writer & Strategist
Change.org: About Page | Role: Lead Writer & Strategist
Change.org: Petition Support Maps | Role: Head Producer
Change.org: Petition Support Maps | Role: Head Producer
Change.org: "Reasons for Signing" | Role: Lead Writer & Strategist
Change.org: "Reasons for Signing" | Role: Lead Writer & Strategist
Facebook: Facebook Stories | Role: Lead Writer & Strategist
Facebook: Facebook Stories | Role: Lead Writer & Strategist
Facebook: Facebook Live | Role: Lead Writer & Strategist
Facebook: Facebook Live | Role: Lead Writer & Strategist
Facebook: 2012-2014 Year in Reviews | Role: Lead Writer & Strategist
Facebook: 2012-2014 Year in Reviews | Role: Lead Writer & Strategist
Facebook: George Takei Photo-Sharing Explosions | Role: Lead Writer & Strategist
Facebook: George Takei Photo-Sharing Explosions | Role: Lead Writer & Strategist
Facebook: Mapping the World's Friendships | Role: Lead Writer & Strategist
Facebook: Mapping the World's Friendships | Role: Lead Writer & Strategist
Facebook: Valentine's Day Infographic | Role: Lead Writer & Strategist
Facebook: Valentine's Day Infographic | Role: Lead Writer & Strategist
Facebook: Most Shared New Year's Resolutions | Role: Lead Writer & Strategist
Facebook: Most Shared New Year's Resolutions | Role: Lead Writer & Strategist
Wildfire: Promotion Design | Role: Marketing Intern
Wildfire: Promotion Design | Role: Marketing Intern
GitHub: GitHub for mobile | Role: Content Strategy Lead
GitHub: GitHub for mobile | Role: Content Strategy Lead
GitHub: Out-of-Home Billboard | Role: Content Strategy Lead
GitHub: Out-of-Home Billboard | Role: Content Strategy Lead
GitHub: Codespaces Marketing Page | Role: Content Strategy Lead
GitHub: Codespaces Marketing Page | Role: Content Strategy Lead
GitHub: Enterprise Content Strategy | Role: Lead Writer
GitHub: Enterprise Content Strategy | Role: Lead Writer
GitHub: Slack Integration Page | Role: Lead Writer
GitHub: Slack Integration Page | Role: Lead Writer
GitHub: Product Updates Page | Role: Lead Writer
GitHub: Product Updates Page | Role: Lead Writer
GitHub: Desktop Beta Page | Role: Lead Writer
GitHub: Desktop Beta Page | Role: Lead Writer
Lyft: Homepage | Role: Lead Writer
Lyft: Homepage | Role: Lead WriterI was the lead writer for the Lyft homepage update that launched at the end of 2016 in connection with Amp, the new dashboard emblem.
Lyft: 2016 Lyftie Awards | Role: Lead Writer
Lyft: 2016 Lyftie Awards | Role: Lead Writer
Lyft: 2017 Economic Impact Report | Role: Lead Writer
Lyft: 2017 Economic Impact Report | Role: Lead Writer
Lyft: Concierge | Role: Lead Writer
Lyft: Concierge | Role: Lead Writer
Lyft: SF Pride | Role: Lead Writer
Lyft: SF Pride | Role: Lead WriterI led content creation for Lyft's Pride campaign for our prideful San Francisco passengers.
Lyft: Airports Page | Role: Lead Writer
Lyft: Airports Page | Role: Lead WriterI led content strategy for Lyft's airport page. We included a price comparison table, instructions for airport rides, and links to specific airport pages.
Lyft: "Safety In Every Ride" | Role: Lead WriterI scripted, produced, and edited an educational video about Lyft safety.
Lyft: Business Profiles | Role: Lead Writer
Lyft: Business Profiles | Role: Lead WriterI concepted and wrote launch content for Lyft business profiles including a video, email, blog post, and social content.
Change.org: Impact Page | Role: Lead Writer & Strategist
Change.org: Impact Page | Role: Lead Writer & StrategistI led content strategy for Change.org's "Impact" page, a part of their 100,000,000 user milestone announcement. I worked with engineers to produce a live infographic of people taking action around the world.
Change.org: About Page | Role: Lead Writer & Strategist
Change.org: About Page | Role: Lead Writer & StrategistI led content strategy for Change.org's "About" page, a part of their 100,000,000 user milestone announcement. It includes a walk through of how Change.org works, who uses it, and information about our business model.
Change.org: Petition Support Maps | Role: Head Producer
Change.org: Petition Support Maps | Role: Head ProducerI launched a content program that enabled the team to visualize petition data around the world using CartoDB.
Change.org: "Reasons for Signing" | Role: Lead Writer & StrategistI worked with Change.org's video team to produce a brand video for Change.org's 100,000,000 user milestone announcement.
Facebook: Facebook Stories | Role: Lead Writer & Strategist
Facebook: Facebook Stories | Role: Lead Writer & StrategistI designed and launched several versions of the Facebook Stories experience with Area 17 and produced content for the site.
Facebook: Facebook Live | Role: Lead Writer & Strategist
Facebook: Facebook Live | Role: Lead Writer & StrategistI led content strategy and helped design Facebook's live stream channel experience with Area 17 and led live event production for the site. 
Facebook: 2012-2014 Year in Reviews | Role: Lead Writer & Strategist
Facebook: 2012-2014 Year in Reviews | Role: Lead Writer & StrategistI designed and launched a landing page for the most talked about topics on Facebook as part of the Year in Review content package.
Facebook: George Takei Photo-Sharing Explosions | Role: Lead Writer & Strategist
Facebook: George Takei Photo-Sharing Explosions | Role: Lead Writer & StrategistI produced a video series that visualizes patterns of hundreds of thousands of people sharing photos from actor George Takei with Stamen Design.
Facebook: Mapping the World's Friendships | Role: Lead Writer & Strategist
Facebook: Mapping the World's Friendships | Role: Lead Writer & StrategistI conceptually visualized the connections between countries based on Facebook friendships with Stamen Design.
Facebook: Valentine's Day Infographic | Role: Lead Writer & Strategist
Facebook: Valentine's Day Infographic | Role: Lead Writer & StrategistI created an infographic visualizing the most played relationship songs and most popular Valentine's Day restaurants with Facebook's design team.
Facebook: Most Shared New Year's Resolutions | Role: Lead Writer & Strategist
Facebook: Most Shared New Year's Resolutions | Role: Lead Writer & StrategistI created a visualization of the most common New Year's resolutions shared on Facebook with Facebook's design team.
Wildfire: Promotion Design | Role: Marketing Intern
Wildfire: Promotion Design | Role: Marketing InternI designed promotions and assisted in user experience research for Wildfire Interactive's early clients. 
info
prev / next